Top-Torschützen
der Premier League Saison 2015/2016
| Platz | Spieler | Verein | Tore |
| 1 | Harry
Kane | Tottenham
Hotspur | 25 |
| 2 | Sergio
Aguero | Manchester
City | 24 |
| 3 | Jamie
Vardy | Leicester
City | 24 |
| 4 | Romelu
Lukaku | FC
Everton | 18 |
| 5 | Riyad
Mahrez | Leicester
City | 17 |
| 6 | Olivier
Giroud | Arsenal
London | 16 |
| 7 | Jermain
Defoe | FC
Sunderland | 15 |
| 8 | Odion
Ighalo | FC
Watford | 15 |
| 9 | Troy
Deeney | FC
Watford | 13 |
| 10 | Alexis
Sanchez | Arsenal
London | 13 |
| 11 | Andre
Ayew | Swansea
City | 12 |
| 12 | Diego
Costa | FC
Chelsea London | 12 |
| 13 | Marko
Arnautovic | Stoke
City | 11 |
| 14 | Sadio
Mane | FC
Southampton | 11 |
| 15 | Anthony
Martial | Manchester
United | 11 |
| 16 | Graziano
Pelle | FC
Southampton | 11 |
| 17 | Gylfi
Sigurdsson | Swansea
City | 11 |
| 18 | Georginio
Wijnaldum | Newcastle
United | 11 |
| 19 | Dele
Alli | Tottenham
Hotspur | 10 |
| 20 | Roberto
Firmino | FC
Liverpool | 10 |
| 21 | Shane
Long | FC
Southampton | 10 |
| 22 | Christian
Benteke | FC
Liverpool | 9 |
| 23 | Andy
Carroll | West
Ham United | 9 |
| 24 | Aleksandar
Mitrovic | Newcastle
United | 9 |
| 25 | Dimitri
Payet | West
Ham United | 9 |
| 26 | Salomon
Rondon | West
Bromwich Albion | 9 |
| 27 | Michail
Antonio | West
Ham United | 8 |
| 28 | Ross
Barkley | FC
Everton | 8 |
| 29 | Philippe
Coutinho | FC
Liverpool | 8 |
| 30 | Kelechi
Iheanacho | Manchester
City | 8 |
| 31 | Wayne
Rooney | Manchester
United | 8 |
| 32 | Daniel
Sturridge | FC
Liverpool | 8 |
| 33 | Jordan
Ayew | Aston
Villa | 7 |
| 34 | Kevin
De Bruyne | Manchester
City | 7 |
| 35 | Bojan
Krkic | Stoke
City | 7 |
| 36 | Dieumerci
Mbokani | Norwich
City | 7 |
| 37 | Mark
Noble | West
Ham United | 7 |
| 38 | Pedro | FC
Chelsea London | 7 |
| 39 | Dusan
Tadic | FC
Southampton | 7 |
| 40 | Christian
Eriksen | Tottenham
Hotspur | 6 |
| 41 | Bafetimbi
Gomis | Swansea
City | 6 |
| 42 | Joshua
King | AFC
Bournemouth | 6 |
| 43 | Manuel
Lanzini | West
Ham United | 6 |
| 44 | Juan
Mata | Manchester
United | 6 |
| 45 | Mesut
Özil | Arsenal
London | 6 |
| 46 | Ayoze
Perez | Newcastle
United | 6 |
| 47 | Nathan
Redmond | Norwich
City | 6 |
| 48 | Raheem
Sterling | Manchester
City | 6 |
| 49 | Yaya
Toure | Manchester
City | 6 |
| 50 | Leonardo
Ulloa | Leicester
City | 6 |
| 51 | Yala
Bolasie | Crystal
Palace | 5 |
| 52 | Fabio
Borini | FC
Sunderland | 5 |
| 53 | Yohan
Cabaye | Crystal
Palace | 5 |
| 54 | Scott
Dann | Crystal
Palace | 5 |
| 55 | Steven
Davis | FC
Southampton | 5 |
| 56 | Mame
Diouf | Stoke
City | 5 |
| 57 | Cesc
Fabregas | FC
Chelsea London | 5 |
| 58 | Rudy
Gestede | Aston
Villa | 5 |
| 59 | Arouna
Kone | FC
Everton | 5 |
| 60 | Cheikhou
Kouyate | West
Ham United | 5 |
| 61 | Erik
Lamela | Tottenham
Hotspur | 5 |
| 62 | Aaron
Lennon | FC
Everton | 5 |
| 63 | James
Milner | FC
Liverpool | 5 |
| 64 | Shinji
Okazaki | Leicester
City | 5 |
| 65 | Divock
Origi | FC
Liverpool | 5 |
| 66 | Aaron
Ramsey | Arsenal
London | 5 |
| 67 | Marcus
Rashford | Manchester
United | 5 |
| 68 | Diafra
Sakho | West
Ham United | 5 |
| 69 | Theo
Walcott | Arsenal
London | 5 |
| 70 | Jonathan
Walters | Stoke
City | 5 |
| 71 | Connor
Wickham | Crystal
Palace | 5 |
| 72 | Willian | FC
Chelsea London | 5 |
| 73 | Callum
Wilson | AFC
Bournemouth | 5 |
| >
Topscorer 2014-2015< |